Guaranteed resources and performance for production workloads.
Predictable pricing with significant volume discounts.
Customizable retention and configurations.
Stay in the loop
Join our community
Get the latest updates and discuss with other users.
Guaranteed resources and performance for production workloads.
Predictable pricing with significant volume discounts.
Customizable retention and configurations.
Deploy in your cloud with full data sovereignty, or launch directly from AWS Marketplace.
Meet compliance requirements while leveraging existing investments.
Custom SLA and dedicated technical account management.
Feature | Open Source | Enterprise |
|---|
Feature | Open Source | Enterprise |
|---|---|---|
| Core Capabilities | ||
High-Performance Ingestion Support for billions of data points per second with minimal latency | (up to 5x faster with Bulk Ingestion) | |
High-Performance Query Fast analytics for real-time decision making | ||
Multiple Index Types Inverted, skipping, and fulltext indexes keep high-cardinality data queryable as it grows | ||
Multi-Protocol Support (OTel, Prometheus, InfluxDB, Loki, etc.) Keep your existing collectors, dashboards, and alerting | ||
Object Storage Support Cost-effective storage for petabyte-scale observability data | ||
Iceberg REST Catalog Expose tables to Spark, Trino, DuckDB, and pyiceberg directly from object storage with zero-copy metadata publishing | N/A | |
| High Availability & Data Management | ||
Cluster Deployment Horizontal scalability to support business growth | ||
Read Replicas Dedicated read-only nodes serve heavy analytical queries without contending with ingestion, syncing data at near-zero cost over shared object storage | N/A | |
Active-Active Failover Disaster Recovery Two standalone peers both accept reads and writes and replicate asynchronously in both directions, for node- or site-level DR without operating a distributed cluster | N/A | |
Backup & Restore COPY DATABASE exports and metadata backup, plus object-storage versioning to protect against accidental operations | ||
Scheduled Compaction Compact all regions on a cron schedule during maintenance windows, with HTTP endpoints for manual triggers and job reports | N/A | |
Environment-Affinity Region Placement Place new table regions on datanodes in the same availability zone or region as the requesting frontend, avoiding cross-zone latency and transfer costs | N/A | |
Edge-Cloud Synchronization Ultra-low-cost data sync and querying between Edge and Cloud | N/A | |
Resource Optimization for Edge Scenarios Efficient operation on resource-constrained devices | N/A | |
Built-in Triggers Periodically evaluate SQL rules and notify webhooks with Prometheus Alertmanager-compatible payloads, with built-in pending/firing/inactive state management | External Prometheus Alertmanager | |
| Intelligent Autopilot | ||
Region Load Balancing Automatically migrates hot regions to balance write load and query CPU load across datanodes | N/A | |
Auto Repartition Automatically splits large regions so a single region does not become a performance bottleneck, then spreads them across datanodes | N/A | |
| Enterprise Security & Management | ||
Enterprise Management Console The open-source Dashboard plus cluster overview and metrics, instance logs, slow-query analysis with execution plans, region management (flush, compact, migrate), user administration, and continuous CPU and memory profiling | Basic | Professional |
Authentication & Access Control Static file provider in Open Source; Metasrv-backed provider with dynamic HTTP API user management in Enterprise | Basic | Professional |
Enterprise Authorization (RBAC & LDAP) Role-based privileges and fine-grained table-level ACLs (exact match or regex), plus LDAP authentication with simple-bind and search-bind modes | N/A | |
Audit Logging Record SQL and PromQL activity with user, protocol, statement class, and target objects, filterable by source and class | N/A | |
SQL Safety Guardrails Query Guard bans DROP TABLE, DROP DATABASE, and TRUNCATE statements for all users — including admins — and rejects cross-catalog access; Soft-Drop sends dropped tables to a recycle bin restorable with UNDROP TABLE | N/A | |
Data Encryption In-transit and at-rest encryption to help meet your compliance requirements | Basic | Professional |
| Observability & Support | ||
Deployment and Maintenance Tools Simplify deployment and ongoing maintenance | Basic | Professional |
Performance Diagnostics Slow-query analysis with execution plans, built-in cluster metrics views, and continuous CPU and memory profiling | Basic | Professional |
One-on-One Technical Support Expert guidance for critical issues and optimizations | N/A | |
SLA-Backed Response Committed response times by issue severity | N/A | |
Customization Services Tailored solutions for specific business scenarios | N/A | |
Stay in the loop
Get the latest updates and discuss with other users.